Tuesday, February 07, 2006

Retro-fit

#3 posting 2.6.2006

POINT PARADE
IA
3A
Lacee Bates, Independence 26 vs Western Dubuque 43-41 (f3)
Whitney Griffin, Perry 25 vs Saydel 58-43 (f3)
2A
Brittany Williamson, Emmetsburg 29 vs Hull Western Christian 68-44 (j31)
Jess McDowell, AGWSR 26 vs East Marshall 74-35 (f3)
1A
Jennifer Jorgensen, Southeast Webster-Grand 37 vs Laurens-Marathon 83-46 (j31)

MILESTONE
SD
Angela Noteboom, Corsica reached the 1000 point mark with 25 points in a 71-31 win over Andes Central (j31)

As you can see there was no out & about tonight. It's replacement will be a look at some of the previous games individual player ratings. I subbed today and had time while students watched videos on psych. I know I just said yesterday I wasn't going to retrofit because I didn't have time. I had plenty of time today. Here we go. I will just throw the numbers down. Check the previous postings to see written comments.
These were all games I had seen before
Cretin-Derham Hall vs Park-Cottage Grove
player, points, possessions, pp100, floor %
CDH Player Evaluations
Alyssa Karel, 23, 18, 127.8, .556
Lindsey Laur, 18, 16, 112.5, .563
Lauren Gibbemeyer 7, 6, 116.7, .500
Sarah Hendricks, 8, 6, 133.3, .667
Katherine Hendricks 0, 3, 0.0, .000
Carolyn Dienhart, 0, 3, 0.0, .000
Natalie Lyman 2, 3, 66.7, .323
Amy Denning 2, 5, 40.0, .200
PCG Player Evaluations
Stacy Leick 7, 7, 100.0, .571
Sarah Nohrenberg, 10, 16, 62.5, .375
Danielle Cotton 2, 3, 66.7, .333
Tina Fisher 8, 10, 80.0, .400
Jackie Voight 23, 17, 135.3, .647
Amanda Rueben 0, 1, 0.0, .000
Jessi Schmoll 2, 4, 50.0, .250
Meghan Nelsen 2, 1, 100.0, 1.000

St. Cloud Tech/Fergus Falls
St. Cloud Tech
Jordyn Sears 14, 14, 100.0, .500
Joy Heysse 2, 1, 100.0, 1.000
Kristen Wolters 0, 6, 0.0, .000
Megan Foley 12, 15, 80.0, .400
Terin Euerle 14, 13, 107.7, .539
Erin Foley 3, 6, 50.0, .333
Micki Seibring 0, 1, 0.0, .000
Fergus Falls
Hannah Draxten 17, 16, 106.3, .375
Krista Shalkoski 8, 12, 66.7, .333
Megan Erstad 0, 6, 0.0, .000
Britta Suek 0, 3, 0.0, .000
Kristin Brause 6, 8, 75.0, .375
Deveny Moore 0, 4, 0.0, .000
Stacey Sellner 0, 7, 0.0, .000

more to follow at another date.

next posting in the am early riser.