#5 posting 12.26.2006
your daily dose of girls basketball news & information
QUARTERFINAL #3 ROCHESTER TOURNAMENT
EASTVIEW 69, ROCHESTER MAYO 37
Eastview's Brittnye McSperron had 20 points and caused havoc on defense in the sloppiest game of the day.
numbers & story to follow
NUMBERS EXPLAINED
player, points, possessions, pp100, floor %
EASTVIEW
STARTERS
Sam Mehr 10, 8, 125.0, .500
Brittnye McSperron 20, 17, 117.6, .588
DaNae Moore 4, 9, 44.4, .222
Brittany Rud 6, 8, 75.0, .375
Cassie Sheppard 2, 4, 50.0, .250
BENCH
Jenna Ulrich 4, 4, 100.0, .500
Laura Siebenaller 0, 4, 0.0, 000
Emily Kaus 4, 4, 100.0, .500
Kelsey North 4, 4, 100.0, .500
Jenny Wesser 4, 2, 200.0, 1.000
Jessica Spurr 2, 5, 40.0, .200
Taylor Allen 1, 2, 50,0, .500
Brittany Rayman 3, 2, 150.0, .500
Katie Adams 3, 2, 150.0, .333
Blaze Peterson 2, 2, 100.0, .500
ROCHESTER MAYO
STARTERS
Carly Grassle 6, 12, 50.0, .250
Ashley Stanislawski 3, 9, 33.3, .222
Tess Hanson 0, 6, 0.0, ,000
Amanda Larson 7, 9, 77.8, .444
Allyson Oeltjen 2, 4, 50.0, .250
BENCH
BreAnn Ean 7, 10, 70.0, .400
Kelly Turner 1, 5, 20.0, .200
Jessica Miller 5, 6, 83.3, .500
Amelia Jajcaka 3, 4, 75.0, .500
Danielle Sommerfeldt 0, 2, 0.0, .000
Natasha Bhaskaran 0, 2, 0.0, .000
Taryn Johnson 0, 3, 0.0, .000
Mackenzie Flaharty 0, 1, 0.0, .000
Katie Garretson 2, 2, 100.0, .500
Kayla Lindman 0, 1, 0.0, .000
TRENCH PLAYER
Brittnye McSperron
BY THE NUMBERS
Eastview 69, 77, 89.6, .429
Roch Mayo 37, 76, 48.7, .276
DEFENSIVE WRAPS
d rebounds, steals, forced turnovers & blocks leading to offensive possessions
EASTVIEW
Brittnye McSperron 10
Sam Mehr 9
Brittany Rud 5
Cassie Shepherd 4
Emily Kaus 4
DaNae Moore 3
Laura Siebenaller 3
Taylor Allen 3
Kelsey North 2
Jessica Spurr 2
Jenny Wesser 1
Katie Adams 1
totals: 47
ROCH MAYO
Carly Grassle 5
Tess Hanson 5
Jessica Miller 3
Ashley Stanislawski 3
Amanda Larson 3
Allyson Oeltjen 3
BreAnn Ean 2
Amelia Jajcaka 2
Taryn Johnson 1
Natasha Bhaskaran 1
Mckenzie Flaharty 1
totals: 29
next up: Quarterfinal #4 in Rochester