#4 posting 8.1.2006
your daily dose of girls basketball news & information
A LOOK AT THE LYNX: DEFENSE AGAINST THE STORM
The Storm turned a 72-69 deficit into a 77-75 win with the 3 ball.
NUMBERS EXPLAINED
player, points, possessions, pp100, floor %
The red number is the offense-defense scoring
MINNESOTA
STARTERS
Amber Jacobs 9, 8, 112.5, .500 -2
Seimone Augustus 17, 15, 113.3, .467 0
Kristen Mann 9, 7, 128.6, .571 +10
Tamika Williams 2, 5, 40.0, .200 0
Nicole Ohlde 13, 16, 81.2, .375 +3
BENCH
Vanessa Hayden 4, 3, 133.3, .667 +4
Megan Duffy 16, 9, 177.8, .778 -16
Adrian Williams 2, 2, 100.0, .500 -2
Svetlana Abrosimova 5, 3, 166.7, .667 +1
SEATTLE
STARTERS
Sue Bird 7, 7, 100.0, .429 +14
Betty Lennox 13, 8, 162.5, .750 -10
Iziane Castro Marques 21, 17, 123.5, .588 -9
Lauren Jackson 6, 10, 60.0, .300 +14
Janell Burse 10, 10, 100.0, .500 0
BENCH
Tiffani Johnson 6, 5, 120.0, .600 -4
Barbara Turner 2, 2, 100.0, .500 -2
Tanisha Wright 6, 7, 85.7, .429 +1
Ashley Robinson 4, 2, 200.0, 1.000 -4
Edwige Lawson 0, 0, 0.0, .000 +2
SECRETARY OF DEFENSE
Lauren Jackson
BY THE NUMBERS
Minnesota 77, 68, 113.2, .500
Seattle 75, 68, 110.3, .529
If you notice the floor % numbers--MN actually had better floor %, but the problem was they allowed 7 3s for Seattle, MN had four. It was the 3 ball that melted the Lynx's chance for victory. Sue Bird tied it up, Betty Lennox put a knife in the Lynx's heart. Also you can see why Jackson and Bird are all stars. They produce on offense and defense.
Next up: tomorrow morning with general news of the day, and later the last two out & abouts with a 14 championship with the Fury and the Lady Cats and an exhibition game with North Tartan and the Mpls Lady Lakers.