Saturday, December 29, 2007

Out & About: Cretin-Derham Hall/Blaine

#6 posting 12.29.2007
your daily dose of girls basketball news & information

HOPKINS TOURNAMENT
7TH PLACE GAME
CRETIN-DERHAM HALL raiders 66
BLAINE bengals 47


Cretin-Derham Hall hit their stride right away with four straight scores to open the game.

key: player, points, possessions, pp100; floor %
CRETIN-DERHAM HALL
STARTERS
Molly Geske 19, 11, 172.7, .727
Kendra Harris 12, 6, 200.0, 1.000
Carolyn Dienhart 14, 9, 155.6, .667
Sarah Hendricks 2, 5, 40.0, .200
Lisa Springer 0, 6, 0.0, .000
BENCH
Kailyn Wilcox 14, 7, 200.0, .857
Jay Korte 3, 4, 75.0, .500
Molly King 0, 4, 0.0, .000
Corey Seidel 0, 2, 0.0, .000
Natalie DePalma 2, 1, 200.0, 1.000
Kallie Battarbee 0, 1, 0.0, .000
Meghan Palmer 0, 0, 0.0, .000

BLAINE
STARTERS
Tracie Gillund 0, 2, 0.0, .000
Kirsten Goodroad 9, 10, 90.0, .300
Courtney Kelly 10, 5, 200.0, .600
Alexandra Pafko 0, 5, 0.0, .000
Alissa Dombek 5, 5, 100.0, .400
BENCH
Stephanie Jergenson 1, 3, 33.3, .333
Amber Hames 3, 3, 100.0, .333
Carly Christopherson 3, 8, 37.5, .125
Alexandra Schroeder 4, 2, 200.0, 1.000
Aisha Hill 0, 2, 0.0, .000
Hannah Chuinard 2, 3, 66.7, .333
Allison Ballstadt 4, 4, 100.0, .500
Carly Saben 3, 3, 100.0, .667
Sara O'Dowd 2, 1, 200.0, 1.000

TRENCH PLAYER
Molly Geske

BY THE NUMBERS
Cretin-Derham Hall 66, 56, 117.9, .536
Blaine 46, 56, 82.1, .339
made 3s: CDH 7, Blaine 7
fta/ftm-ft%: CDH 14/21-.667; Blaine 11/18-.611
bench: Blaine 22, CDH 19

DEFENSIVE WRAPS
CRETIN-DERHAM HALL
Kendra Harris 8
Sarah Hendricks 8
Molly Geske 5
Molly King 2
Carolyn Dienhart 1
Kailyn Wilcox 1
Lisa Springer 1
Jay Korte 1
Meghan Palmer 1
totals: 28

BLAINE
Alexandra Pafko 4
Carly Saben 3
Kirsten Goodroad 2
Carly Christopherson 2
Alissa Dombek 2
Courtney Kelly 1
Amber Hames 1
Alexandra Schroeder 1
Aisha Hill 1
Hannah Chuinard 1
totals: 18

next up: 5th place game