#7 posting 12.29.2007
your daily dose of girls basketball news & information
HOPKINS TOURNAMENT
5TH PLACE GAME
BURNSVILLE blaze 73
TARTAN titans 41
Burnsville doubled the score by half time and cruised to a 73-41 win over Tartan
key: player, points, possessions, pp100, floor %
BURNSVILLE
STARTERS
Rachael Moen 2, 6, 33.3, .167
Sarah Wiens 20, 15, 133.3, .533
Molly Duehn 16, 13, 123.1, .538
Kelsey Marcks 10, 7, 142.9, .714
Jackie Sorenson 0, 1, 0.0, .000
BENCH
Lauren Safranski 14, 14, 100.0, .429
Jermisha Watson 2, 5, 40.0, .200
Kandance Bostick 0, 1, 0.0, .000
Keely Schuenke 3, 6, 50.0, .333
Mandy Motl 0, 1, 0.0, .000
Amy Lindblad 0, 2, 0.0, .000
Ally Koski 0, 3, 0.0, .000
Molly Gruber 2, 2, 100.0, .500
Jodine Pfaff 0, 1, 0.0, .000
Jessica Wilson 0, 1, 0.0, .000
Callie Istas 6, 2, 300.0, 1.000
A Dahlgren 0, 0, 0.0, .000
TARTAN
STARTERS
Leah Holle 1, 7, 14.3, .143
Bri McKenzie 1, 10, 10.0, .100
Arianne Johnson 21, 17, 123.5, .647
Alina Axelrod 6, 8, 75.0, .375
Nicole Huset 6, 10, 60.0, .300
BENCH
Naana Mensah 0, 4, 0.0, .000
Denise Dabruzzi 0, 4, 0.0, .000
Stephanie Dintzner 1, 3, 33.3, .333
Stephanie Jantz 0, 1, 0.0, .000
Diane Williams 0, 4, 0.0, .000
Dana Prawer 2, 1, 200.0, 1.000
Nicole Schwantes 3, 6, 50.0, .33
Rachel Johnson 0, 1, 0.0, .000
Alexis Burbul 0, 3, 0.0, .000
TRENCH PLAYER
Sarah Wiens
BY THE NUMBERS
Burnsville 73, 81, 90.1, .395
Tartan 41, 79, 51.9, .291
made 3s: Burnsville 8, Tartan 0
ftm/fta-ft%: Tartan 15/30--.500; Burnsville 9/15--.600
bench: Burnsville 27, Tartan 6
DEFENSIVE WRAPS
BURNSVILLE
Molly Duehn 8.5
Sarah Wiens 6
Kelsey Marcks 5
Lauran Safranski 4
Jackie Sorensen 3
Keely Schuenke 3
Jodine Pfaff 3
Rachael Moen 2.5
Jemisha Watson 2
Ally Koski 2
Molly Gruber 2
Kandance Bostick 1
A Dahlgren 1
Mandy Motl 1
totals: 44
TARTAN
Nicole Huset 6
Leah Holle 4
Arianne Johnson 4
Stephanie Jantz 3
Bri McKenzie 3
Naana Mensah 2.5
Stephanie Dintzner 2.5
Nicole Schwantes 2
Alina Axelrod 1
Diane Williams 1
Dana Prawer 1
Rachel Johnson 1
totals: 31
Next up: 3rd Place game
Saturday, December 29, 2007
Out & About: Burnsville/Tartan
Labels:
Burnsville,
out about 0708 hs,
Tartan